Jaya Lilienthal
North Curl Curl SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2023 | U14 & U15 Female Cameron Relay | Team A | 4 | Grand Final | Heat 1 | 18/05/2023 14:17:12 | |
Australian Youth 2023 | U14 & U15 Female Board Relay | Team A | 1 | Grand Final | Heat 1 | 18/05/2023 14:08:24 | |
Australian Youth 2023 | U14 & U15 Female Surf Teams | Team A | 2 | Grand Final | Heat 1 | 18/05/2023 14:03:12 | |
Australian Youth 2022 | U14 & U15 Female Surf Teams | Team B | 6 | Grand Final | Heat 1 | 20/06/2022 15:28:52 | |
Australian Youth 2022 | U13 & U14 Female Board Relay | Team A | 4 | Grand Final | Heat 1 | 20/06/2022 15:28:08 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2023 | U15 Female Surf Race | 5 | Grand Final | Heat 1 | 18/05/2023 14:02:17 |